| View previous topic :: View next topic |
| Author |
Message |
JSMcTilty
Joined: 31 Dec 2010 Posts: 236
|
Posted: Sat Dec 29, 2012 1:34 am Post subject: |
|
|
|
| flyingmonkey30 wrote: | | JSMcTilty wrote: | | flyingmonkey30 wrote: | Updated DE Rankings
1. Barkevious Mingo* | Lousiana State | Top 10
2. Bjoern Werner* | Florida State | Top 10
3. Sam Montgomery* | Louisiana State | First
4. Corey Lemonier* | Auburn | First
5. Alex Okafor | Texas | First
6. Dion Jordan | Oregon | Second
7. Damontre Moore* | Texas A&M | Second
8. Cornellius "Tank" Carradine | Florida State | Second
9. William Gholston* | Michigan State | Third
10. Morgan Breslin* | Southern California | Third
11. John Simon | Ohio State | Third
12. Michael Buchanan | Illinois | Third
13. Kareem Martin* | North Carolina | Fourth
14. Will Sutton* | Arizona State | Fourth
15. Margus Hunt | Southern Methodist | Fourth
16. Devin Taylor | South Carolina | Fourth
17. James Gayle* | Virginia Tech | Fifth
18. Datone Jones | UCLA | Fifth
19. Stansly Maponga* | Texas Christian | Fifth
20. Brandon Jenkins | Florida State | Fifth
21. Malliciah Goodman | Clemson | Sixth
22. Quanterus Smith | Western Kentucky | Sixth
23. Walter Stewart | Cincinnati | Sixth
24. Lavar Edwards | Louisiana State | Sixth
25. Wes Horton | Southern California | Seventh
26. Cameron Meredith | Nebraska | Seventh
27. Ezekial Ansah | Brigham Young | Seventh
28. Brad Madison | Missouri | UDFA
29. Devon Kennard | Southern California | UDFA
30. Craig Roh | Michigan | UDFA |
What about Mingo makes you have him as the #1 DE? And why Damontre Moore so low? |
He's not anymore. I don't even have him listed as a DE anymore. I think he is strictly a 3-4 OLB. Moore is my new #1 DE. Everything on here is pretty dated, and I have updated my personal rankings multiple times since the last updates. It will be up after the National Championship |
Ahh cool thanks! I didn't look at the dates before I posted  |
|
| Back to top |
|
 |
flyingmonkey30 
Joined: 04 Mar 2007 Posts: 5124
|
Posted: Sat Dec 29, 2012 1:39 am Post subject: |
|
|
|
| JSMcTilty wrote: | | flyingmonkey30 wrote: | | JSMcTilty wrote: | | flyingmonkey30 wrote: | Updated DE Rankings
1. Barkevious Mingo* | Lousiana State | Top 10
2. Bjoern Werner* | Florida State | Top 10
3. Sam Montgomery* | Louisiana State | First
4. Corey Lemonier* | Auburn | First
5. Alex Okafor | Texas | First
6. Dion Jordan | Oregon | Second
7. Damontre Moore* | Texas A&M | Second
8. Cornellius "Tank" Carradine | Florida State | Second
9. William Gholston* | Michigan State | Third
10. Morgan Breslin* | Southern California | Third
11. John Simon | Ohio State | Third
12. Michael Buchanan | Illinois | Third
13. Kareem Martin* | North Carolina | Fourth
14. Will Sutton* | Arizona State | Fourth
15. Margus Hunt | Southern Methodist | Fourth
16. Devin Taylor | South Carolina | Fourth
17. James Gayle* | Virginia Tech | Fifth
18. Datone Jones | UCLA | Fifth
19. Stansly Maponga* | Texas Christian | Fifth
20. Brandon Jenkins | Florida State | Fifth
21. Malliciah Goodman | Clemson | Sixth
22. Quanterus Smith | Western Kentucky | Sixth
23. Walter Stewart | Cincinnati | Sixth
24. Lavar Edwards | Louisiana State | Sixth
25. Wes Horton | Southern California | Seventh
26. Cameron Meredith | Nebraska | Seventh
27. Ezekial Ansah | Brigham Young | Seventh
28. Brad Madison | Missouri | UDFA
29. Devon Kennard | Southern California | UDFA
30. Craig Roh | Michigan | UDFA |
What about Mingo makes you have him as the #1 DE? And why Damontre Moore so low? |
He's not anymore. I don't even have him listed as a DE anymore. I think he is strictly a 3-4 OLB. Moore is my new #1 DE. Everything on here is pretty dated, and I have updated my personal rankings multiple times since the last updates. It will be up after the National Championship |
Ahh cool thanks! I didn't look at the dates before I posted  |
No biggie, I haven't updated in a long time, so thats on me. I appreciate the feedback though _________________
Check out my draft thread!
http://www.footballsfuture.com/phpBB2/viewtopic.php?t=490478t=447580&postdays=0&postorder=asc&start=0 |
|
| Back to top |
|
 |
CWood21 
 Joined: 27 Jun 2008 Posts: 30564 Location: 'Merica
|
Posted: Sat Dec 29, 2012 3:54 am Post subject: |
|
|
|
| flyingmonkey30 wrote: | | No biggie, I haven't updated in a long time, so thats on me. I appreciate the feedback though |
Actually, that's on me for bumping up your thread. Wanted some fresh looks at prospects. _________________
^sandwhich on the sig^
| iPwn wrote: | | If I was going to blow $2,600 on a night of fun, the last thing I would be thinking to do was play skee ball. |
|
|
| Back to top |
|
 |
flyingmonkey30 
Joined: 04 Mar 2007 Posts: 5124
|
|
| Back to top |
|
 |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
|
|
Powered by phpBB © 2001, 2005 phpBB Group
|