| View previous topic :: View next topic |
| Author |
Message |
flyingmonkey30 
Joined: 04 Mar 2007 Posts: 5124
|
Posted: Sat Sep 08, 2012 9:34 am Post subject: |
|
|
|
| Jacobys Homey wrote: | | flyingmonkey30 wrote: | Updated OT Rankings:
1. Luke Joeckel* | Texas A&M | Top 10
2. D.J. Fluker* | Alabama | First
3. Taylor Lewan* | Michigan | First
4. Jake Matthews* | Texas A&M | First
5. Ricky Wagner | Wisconsin | Second
6. Oday Aboushi | Virginia | Second
7. Brennan Williams | North Carolina | Third
8. Alex Hurst | Louisiana State | Third
9. Cyril Richardson* | Baylor | Third
10. Dallas Thomas | Tennessee | Third
11. Seantrel Henderson* | Miami (FL) | Fourth
12. Justin Pugh* | Syracuse | Fourth
13. Morgan Moses* | Virginia | Fourth
14. James Hurst* | North Carolina | Fifth
15. Mark Jackson | Glenville State | Sixth
16. Tanner Hawkinson | Kansas | Sixth
17. Xavier Nixon | Florida | Sixth
18. David Quessenberry | San Jose State | Sixth
19. Brian Winters | Kent State | Seventh
20. John Wetzel | Boston College | Seventh |
Cyril Richardson has moved to guard; he just kept growing. An even better prospect there though, IMO. |
Does he not have the feet to play tackle? Not a sarcastic question, legitimately asking. _________________
Check out my draft thread!
http://www.footballsfuture.com/phpBB2/viewtopic.php?t=490478t=447580&postdays=0&postorder=asc&start=0 |
|
| Back to top |
|
 |
Jacobys Homey 
Joined: 05 Mar 2008 Posts: 7591 Location: BU
|
Posted: Sat Sep 08, 2012 1:07 pm Post subject: |
|
|
|
| flyingmonkey30 wrote: | | Jacobys Homey wrote: | | flyingmonkey30 wrote: | Updated OT Rankings:
1. Luke Joeckel* | Texas A&M | Top 10
2. D.J. Fluker* | Alabama | First
3. Taylor Lewan* | Michigan | First
4. Jake Matthews* | Texas A&M | First
5. Ricky Wagner | Wisconsin | Second
6. Oday Aboushi | Virginia | Second
7. Brennan Williams | North Carolina | Third
8. Alex Hurst | Louisiana State | Third
9. Cyril Richardson* | Baylor | Third
10. Dallas Thomas | Tennessee | Third
11. Seantrel Henderson* | Miami (FL) | Fourth
12. Justin Pugh* | Syracuse | Fourth
13. Morgan Moses* | Virginia | Fourth
14. James Hurst* | North Carolina | Fifth
15. Mark Jackson | Glenville State | Sixth
16. Tanner Hawkinson | Kansas | Sixth
17. Xavier Nixon | Florida | Sixth
18. David Quessenberry | San Jose State | Sixth
19. Brian Winters | Kent State | Seventh
20. John Wetzel | Boston College | Seventh |
Cyril Richardson has moved to guard; he just kept growing. An even better prospect there though, IMO. |
Does he not have the feet to play tackle? Not a sarcastic question, legitimately asking. |
Probably not LT in the NFL. I could see him being a good RT, but I see him being really good as a Guard in the NFL.
He's 6'5" 335. An absolute mammoth. He started at LT for two years, so he has the ability to do it, but his optimal position is guard.
Richardson and Ivory Wade are both top 4 round talents, IMO. _________________
Did you feel the mountains tremble?
|
|
| Back to top |
|
 |
flyingmonkey30 
Joined: 04 Mar 2007 Posts: 5124
|
Posted: Sat Sep 08, 2012 2:46 pm Post subject: |
|
|
|
| Jacobys Homey wrote: | | flyingmonkey30 wrote: | | Jacobys Homey wrote: | | flyingmonkey30 wrote: | Updated OT Rankings:
1. Luke Joeckel* | Texas A&M | Top 10
2. D.J. Fluker* | Alabama | First
3. Taylor Lewan* | Michigan | First
4. Jake Matthews* | Texas A&M | First
5. Ricky Wagner | Wisconsin | Second
6. Oday Aboushi | Virginia | Second
7. Brennan Williams | North Carolina | Third
8. Alex Hurst | Louisiana State | Third
9. Cyril Richardson* | Baylor | Third
10. Dallas Thomas | Tennessee | Third
11. Seantrel Henderson* | Miami (FL) | Fourth
12. Justin Pugh* | Syracuse | Fourth
13. Morgan Moses* | Virginia | Fourth
14. James Hurst* | North Carolina | Fifth
15. Mark Jackson | Glenville State | Sixth
16. Tanner Hawkinson | Kansas | Sixth
17. Xavier Nixon | Florida | Sixth
18. David Quessenberry | San Jose State | Sixth
19. Brian Winters | Kent State | Seventh
20. John Wetzel | Boston College | Seventh |
Cyril Richardson has moved to guard; he just kept growing. An even better prospect there though, IMO. |
Does he not have the feet to play tackle? Not a sarcastic question, legitimately asking. |
Probably not LT in the NFL. I could see him being a good RT, but I see him being really good as a Guard in the NFL.
He's 6'5" 335. An absolute mammoth. He started at LT for two years, so he has the ability to do it, but his optimal position is guard.
Richardson and Ivory Wade are both top 4 round talents, IMO. |
Thanks for the heads up on all the Baylor players, keep it up _________________
Check out my draft thread!
http://www.footballsfuture.com/phpBB2/viewtopic.php?t=490478t=447580&postdays=0&postorder=asc&start=0 |
|
| Back to top |
|
 |
Jacobys Homey 
Joined: 05 Mar 2008 Posts: 7591 Location: BU
|
Posted: Sat Sep 08, 2012 2:49 pm Post subject: |
|
|
|
Yeah, for sure. There is quite a few draftables for Baylor this year. _________________
Did you feel the mountains tremble?
|
|
| Back to top |
|
 |
flyingmonkey30 
Joined: 04 Mar 2007 Posts: 5124
|
|
| Back to top |
|
 |
Jacobys Homey 
Joined: 05 Mar 2008 Posts: 7591 Location: BU
|
Posted: Sat Sep 08, 2012 2:55 pm Post subject: |
|
|
|
| flyingmonkey30 wrote: | | Jacobys Homey wrote: | | Yeah, for sure. There is quite a few draftables for Baylor this year. |
Dixon isn't eligible yet, right? |
He is. I highly doubt he declares though. Superstud. Has the ability to be one of the best safeties in the NFL. _________________
Did you feel the mountains tremble?
|
|
| Back to top |
|
 |
flyingmonkey30 
Joined: 04 Mar 2007 Posts: 5124
|
Posted: Sat Sep 08, 2012 3:00 pm Post subject: |
|
|
|
| Jacobys Homey wrote: | | flyingmonkey30 wrote: | | Jacobys Homey wrote: | | Yeah, for sure. There is quite a few draftables for Baylor this year. |
Dixon isn't eligible yet, right? |
He is. I highly doubt he declares though. Superstud. Has the ability to be one of the best safeties in the NFL. |
Wow...time flies. He is going to be a good player _________________
Check out my draft thread!
http://www.footballsfuture.com/phpBB2/viewtopic.php?t=490478t=447580&postdays=0&postorder=asc&start=0 |
|
| Back to top |
|
 |
Jacobys Homey 
Joined: 05 Mar 2008 Posts: 7591 Location: BU
|
Posted: Sat Sep 08, 2012 3:04 pm Post subject: |
|
|
|
| flyingmonkey30 wrote: | | Jacobys Homey wrote: | | flyingmonkey30 wrote: | | Jacobys Homey wrote: | | Yeah, for sure. There is quite a few draftables for Baylor this year. |
Dixon isn't eligible yet, right? |
He is. I highly doubt he declares though. Superstud. Has the ability to be one of the best safeties in the NFL. |
Wow...time flies. He is going to be a good player |
6'0 210, 4.39 electronic 40 yard dash? Yes please. Dude is a player. _________________
Did you feel the mountains tremble?
|
|
| Back to top |
|
 |
BurheadTitans
Joined: 26 May 2009 Posts: 4558
|
Posted: Sun Sep 09, 2012 12:32 pm Post subject: |
|
|
|
| flyingmonkey30 wrote: | Updated OT Rankings:
1. Luke Joeckel* | Texas A&M | Top 10
2. D.J. Fluker* | Alabama | First
3. Taylor Lewan* | Michigan | First
4. Jake Matthews* | Texas A&M | First
5. Ricky Wagner | Wisconsin | Second
6. Oday Aboushi | Virginia | Second
7. Brennan Williams | North Carolina | Third
8. Alex Hurst | Louisiana State | Third
9. Cyril Richardson* | Baylor | Third
10. Dallas Thomas | Tennessee | Third
11. Seantrel Henderson* | Miami (FL) | Fourth
12. Justin Pugh* | Syracuse | Fourth
13. Morgan Moses* | Virginia | Fourth
14. James Hurst* | North Carolina | Fifth
15. Mark Jackson | Glenville State | Sixth
16. Tanner Hawkinson | Kansas | Sixth
17. Xavier Nixon | Florida | Sixth
18. David Quessenberry | San Jose State | Sixth
19. Brian Winters | Kent State | Seventh
20. John Wetzel | Boston College | Seventh |
FYI Dallas Thomas moved to guard this season. _________________ My Teams:
NFL: Tennessee Titans
College Football: Tennessee Volunteers
Baseball: Cincinnati Reds |
|
| Back to top |
|
 |
flyingmonkey30 
Joined: 04 Mar 2007 Posts: 5124
|
Posted: Sun Sep 09, 2012 1:48 pm Post subject: |
|
|
|
| BurheadTitans wrote: | | flyingmonkey30 wrote: | Updated OT Rankings:
1. Luke Joeckel* | Texas A&M | Top 10
2. D.J. Fluker* | Alabama | First
3. Taylor Lewan* | Michigan | First
4. Jake Matthews* | Texas A&M | First
5. Ricky Wagner | Wisconsin | Second
6. Oday Aboushi | Virginia | Second
7. Brennan Williams | North Carolina | Third
8. Alex Hurst | Louisiana State | Third
9. Cyril Richardson* | Baylor | Third
10. Dallas Thomas | Tennessee | Third
11. Seantrel Henderson* | Miami (FL) | Fourth
12. Justin Pugh* | Syracuse | Fourth
13. Morgan Moses* | Virginia | Fourth
14. James Hurst* | North Carolina | Fifth
15. Mark Jackson | Glenville State | Sixth
16. Tanner Hawkinson | Kansas | Sixth
17. Xavier Nixon | Florida | Sixth
18. David Quessenberry | San Jose State | Sixth
19. Brian Winters | Kent State | Seventh
20. John Wetzel | Boston College | Seventh |
FYI Dallas Thomas moved to guard this season. |
Thanks for the heads up _________________
Check out my draft thread!
http://www.footballsfuture.com/phpBB2/viewtopic.php?t=490478t=447580&postdays=0&postorder=asc&start=0 |
|
| Back to top |
|
 |
flyingmonkey30 
Joined: 04 Mar 2007 Posts: 5124
|
Posted: Fri Oct 12, 2012 5:27 pm Post subject: |
|
|
|
Updated QB Rankings:
1. Matt Barkley | Southern California | Top 10
2. Geno Smith | West Virginia | Top 10
3. Tyler Wilson | Arkansas | First
4. Tyler Bray* | Tennessee | First
5. EJ Manuel | Florida St | Second
6. Aaron Murray* | Georgia | Third
7. Logan Thomas* | Virginia Tech | Third
8. Landry Jones | Oklahoma | Third
9. Tajh Boyd* | Clemson | Fourth
10. Zach Dysert | Miami (OH) | Fourth
11. Mike Glennon | North Carolina St | Fourth
12. Ryan Nassib | Syracuse | Fourth
13. Keith Price* | Washington | Fifth
14. Brad Sorenson | Southern Utah | Fifth
15. Matt Scott | Arizona | Fifth
16. Sean Renfree | Duke | Fifth
17. Jordan Rodgers | Vanderbilt | Fifth
18. Alex Carder | Western Michigan | Sixth
19. James Vandenberg | Iowa | Sixth
20. Derek Carr* | Fresno State | Sixth
21. Collin Klein | Kansas St | Sixth
22. Jeff Tuel | Washington St | Seventh
23. Ryan Aplin | Arkansas St | Seventh
24. Dayne Christ | Kansas | Seventh
25. MarQueis Gray | Minnesota | Seventh
26. Ryan Katz | San Diego St | UDFA
27. Seth Doege | Texas Tech | UDFA
28. Zach Maynard | California | UDFA
29. Caleb Terbush | Purdue | UDFA
30. Tino Sunseri | Pittsburgh | UDFA _________________
Check out my draft thread!
http://www.footballsfuture.com/phpBB2/viewtopic.php?t=490478t=447580&postdays=0&postorder=asc&start=0 |
|
| Back to top |
|
 |
CHOMP_CHOMP 
Joined: 06 Nov 2009 Posts: 1369 Location: Tampa
|
Posted: Sat Oct 13, 2012 10:34 am Post subject: |
|
|
|
| BurheadTitans wrote: | | flyingmonkey30 wrote: | Updated OT Rankings:
1. Luke Joeckel* | Texas A&M | Top 10
2. D.J. Fluker* | Alabama | First
3. Taylor Lewan* | Michigan | First
4. Jake Matthews* | Texas A&M | First
5. Ricky Wagner | Wisconsin | Second
6. Oday Aboushi | Virginia | Second
7. Brennan Williams | North Carolina | Third
8. Alex Hurst | Louisiana State | Third
9. Cyril Richardson* | Baylor | Third
10. Dallas Thomas | Tennessee | Third
11. Seantrel Henderson* | Miami (FL) | Fourth
12. Justin Pugh* | Syracuse | Fourth
13. Morgan Moses* | Virginia | Fourth
14. James Hurst* | North Carolina | Fifth
15. Mark Jackson | Glenville State | Sixth
16. Tanner Hawkinson | Kansas | Sixth
17. Xavier Nixon | Florida | Sixth
18. David Quessenberry | San Jose State | Sixth
19. Brian Winters | Kent State | Seventh
20. John Wetzel | Boston College | Seventh |
FYI Dallas Thomas moved to guard this season. |
Why so low on Xavier Nixon? I know he has had some inconsistent play, but he has played much better this year and against some very good pass rushers. I'm not saying he should be top-5 or anything, but I think he has played much better then the 6 guys ranked directly above him. Plus he has the ability to be a true LT. |
|
| Back to top |
|
 |
flyingmonkey30 
Joined: 04 Mar 2007 Posts: 5124
|
Posted: Sat Oct 13, 2012 10:34 am Post subject: |
|
|
|
Updated RB Rankings:
1. Marcus Lattimore* | South Carolina | First
2. Giovani Bernard** | North Carolina | First
3. Eddie Lacy* | Alabama | Second
4. Le'Veon Bell* | Michigan St | Second
5. Joseph Randle* | Oklahoma St | Second
6. Andre Ellington | Clemson | Second
7. Stepfan Taylor | Stanford | Third
8. Montee Ball | Wisconsin | Third
9. Mike Gillislee | Florida | Third
10. Jonathan Franklin | UCLA | Third
11. Christine Michael | Texas A&M | Fourth
12. Knile Davis* | Arkansas | Fourth
13. Jawan Jamison* | Rutgers | Fourth
14. Ray Graham | Pittsburgh | Fourth
15. Rex Burkhead | Nebraska | Fourth
16. Silas Redd* | USC | Fourth
17. Kenjon Barner | Oregon | Fifth
18. Cierre Wood | Notre Dame | Fifth
19. Spencer Ware* | Louisiana St | Fifth
20. Dennis Johnson | Arkansas | Fifth
21. Chris Thompson | Florida St | Sixth
22. Michael Dyer | Arkansas Baptist | Sixth
23. Onterio McCalebb | Auburn | Sixth
24. Dominique Whaley | Oklahoma | Seventh
25. DJ Harper | Boise St | Seventh
26. Cameron Marshall | Arizona St | Seventh
27. Zac Stacy | Vanderbilt | UDFA
28. Marcus Coker* | Stony Brook | UDFA
29. WaShaun Ealey | Jacksonville St | UDFA
30. Robbie Rouse | Fresno St | UDFA
Updated FB Rankings:
1. Zach Line | Southern Methodist | Fourth
2. Zach Boren | Ohio St | Fifth
3. Trey Millard* | Oklahoma | Fifth
4. Trey Burton** | Florida | Sixth
5. Lonnie Pryor | Florida St | Sixth
6. Kiero Small | Arkansas | Sixth
7. Devon Ramsay | North Carolina | Seventh
8. Braden Wilson | Kansas St | Seventh
9. Richard Samuel | Georgia | UDFA
10. Marcus Green | Mississippi St | UDFA
11. Michael Zordich | Penn St | UDFA
12. Devonte Campbell | Maryland | UDFA
13. Ryan Clarke | West Virginia | UDFA
14. Jared Hassin | Army | UDFA
15. Taimi Tutogi | Arizona | UDFA _________________
Check out my draft thread!
http://www.footballsfuture.com/phpBB2/viewtopic.php?t=490478t=447580&postdays=0&postorder=asc&start=0
Last edited by flyingmonkey30 on Sat Oct 13, 2012 10:40 am; edited 1 time in total |
|
| Back to top |
|
 |
flyingmonkey30 
Joined: 04 Mar 2007 Posts: 5124
|
Posted: Sat Oct 13, 2012 10:36 am Post subject: |
|
|
|
| CHOMP_CHOMP wrote: | | BurheadTitans wrote: | | flyingmonkey30 wrote: | Updated OT Rankings:
1. Luke Joeckel* | Texas A&M | Top 10
2. D.J. Fluker* | Alabama | First
3. Taylor Lewan* | Michigan | First
4. Jake Matthews* | Texas A&M | First
5. Ricky Wagner | Wisconsin | Second
6. Oday Aboushi | Virginia | Second
7. Brennan Williams | North Carolina | Third
8. Alex Hurst | Louisiana State | Third
9. Cyril Richardson* | Baylor | Third
10. Dallas Thomas | Tennessee | Third
11. Seantrel Henderson* | Miami (FL) | Fourth
12. Justin Pugh* | Syracuse | Fourth
13. Morgan Moses* | Virginia | Fourth
14. James Hurst* | North Carolina | Fifth
15. Mark Jackson | Glenville State | Sixth
16. Tanner Hawkinson | Kansas | Sixth
17. Xavier Nixon | Florida | Sixth
18. David Quessenberry | San Jose State | Sixth
19. Brian Winters | Kent State | Seventh
20. John Wetzel | Boston College | Seventh |
FYI Dallas Thomas moved to guard this season. |
Why so low on Xavier Nixon? I know he has had some inconsistent play, but he has played much better this year and against some very good pass rushers. I'm not saying he should be top-5 or anything, but I think he has played much better then the 6 guys ranked directly above him. Plus he has the ability to be a true LT. |
Yeah, its funny that you actually say the 6 guys above him. I moved him up to 11 I believe in my new rankings. I'll get those up today or tomorrow though. Nixon has really impressed me. That whole Florida line has been playing pretty well as of late. They played well against LSU _________________
Check out my draft thread!
http://www.footballsfuture.com/phpBB2/viewtopic.php?t=490478t=447580&postdays=0&postorder=asc&start=0 |
|
| Back to top |
|
 |
Nobody 
Joined: 02 Aug 2012 Posts: 1593 Location: Final Four and counting!
|
Posted: Sat Oct 13, 2012 11:06 am Post subject: |
|
|
|
Barkley is not the top QB at all. _________________
 |
|
| Back to top |
|
 |
|